Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
5 | 2018-06-06 | 12.2 MiB | No Download |
4 | 2018-06-06 | 12.2 MiB | No Download |
3 | 2017-11-28 | 10.6 MiB | No Download |
2 | 2017-10-05 | 10.3 MiB | No Download |
1 | 2016-09-21 | 9.6 MiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 54
*Until then access for mission members only. Please contact a PI or Admin of POLSTRACC to join.
Entries (observed variables)
No. | Name |
---|---|
01 | Internal name for measurement file of interferogram. |
02 | Time UTC (seconds since 2000-1-1 0:0:0) |
03 | Latitude [degree_north] |
04 | Longitude [degree_east] |
05 | Altitude of observer/aircraft (km) |
06 | viewing direction of observer [degree] |
07 | Altitude (km) |
08 | air_temperature [unspecified unit] |
09 | Total estimated error of temperature volume mixing ratio (K) |
10 | Precision of temperature volume mixing ratio (K) |
11 | Accuracy of temperature volume mixing ratio (K) |
12 | Vertical resolution of temperature volume mixing ratio (km) |
13 | Initial guess profiles of temperature volume mixing ratio (K) |
14 | Diagonal element of averaging kernel of temperature volume mixing ratio [1] |
15 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
16 | Total estimated error of HNO3 volume mixing ratio (ppmv) |
17 | Precision of HNO3 volume mixing ratio (ppmv) |
18 | Accuracy of HNO3 volume mixing ratio (ppmv) |
19 | Vertical resolution of HNO3 volume mixing ratio (km) |
20 | Initial guess profiles of HNO3 volume mixing ratio (ppmv) |
21 | Diagonal element of averaging kernel of HNO3 volume mixing ratio [1] |
22 | mole_fraction_of_ozone_in_air [unspecified unit] |
23 | Total estimated error of O3 volume mixing ratio (ppmv) |
24 | Precision of O3 volume mixing ratio (ppmv) |
25 | Accuracy of O3 volume mixing ratio (ppmv) |
26 | Vertical resolution of O3 volume mixing ratio (km) |
27 | Initial guess profiles of O3 volume mixing ratio (ppmv) |
28 | Diagonal element of averaging kernel of O3 volume mixing ratio [1] |
29 | mole_fraction_of_cfc12_in_air [unspecified unit] |
30 | Total estimated error of CFC-12 volume mixing ratio (ppmv) |
31 | Precision of CFC-12 volume mixing ratio (ppmv) |
32 | Accuracy of CFC-12 volume mixing ratio (ppmv) |
33 | Vertical resolution of CFC-12 volume mixing ratio (km) |
34 | Initial guess profiles of CFC-12 volume mixing ratio (ppmv) |
35 | Diagonal element of averaging kernel of CFC-12 volume mixing ratio [1] |
36 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
37 | Total estimated error of ClONO2 volume mixing ratio (ppmv) |
38 | Precision of ClONO2 volume mixing ratio (ppmv) |
39 | Accuracy of ClONO2 volume mixing ratio (ppmv) |
40 | Vertical resolution of ClONO2 volume mixing ratio (km) |
41 | Initial guess profiles of ClONO2 volume mixing ratio (ppmv) |
42 | Diagonal element of averaging kernel of ClONO2 volume mixing ratio [1] |
43 | mole_fraction_of_cfc11_in_air [unspecified unit] |
44 | Total estimated error of CFC-11 volume mixing ratio (ppmv) |
45 | Precision of CFC-11 volume mixing ratio (ppmv) |
46 | Accuracy of CFC-11 volume mixing ratio (ppmv) |
47 | Vertical resolution of CFC-11 volume mixing ratio (km) |
48 | Initial guess profiles of CFC-11 volume mixing ratio (ppmv) |
49 | Diagonal element of averaging kernel of CFC-11 volume mixing ratio [1] |
50 | mole_fraction_of_water_vapour_in_air (ppmv) |
51 | Total estimated error of H2O volume mixing ratio (ppmv) |
52 | Precision of H2O volume mixing ratio (ppmv) |
53 | Accuracy of H2O volume mixing ratio (ppmv) |
54 | Vertical resolution of H2O volume mixing ratio (km) |
55 | Initial guess profiles of H2O volume mixing ratio (ppmv) |
56 | Diagonal element of averaging kernel of H2O volume mixing ratio [1] |
57 | air_pressure [unspecified unit] |
58 | ertel_potential_vorticity [unspecified unit] |
59 | Cloud Index (lower values -> more clouds!) interpolated on GLORIA geolocations [1] |
60 | air_potential_temperature [unspecified unit] |
61 | ECMWF equivalent latitude interpolated on GLORIA geolocations (K) |
A | virtual entry: n_prof given by 645 constant values |
B | virtual entry: n_height given by 44 constant values |
C | virtual entry: n_cublen given by 15 constant values |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#4510
Full:
#4510 | F09_20160122_GLORIA_chemistry_mode_KIT.nc
Date last revised
2018-02-21
Time period of the primary data
Begin:
2015-12-07*
End:
2016-03-21*
* inherited from the metadata of the mission POLSTRACC