Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
7 | 2020-05-06 | 33.9 MiB | No Download |
6 | 2018-07-20 | 22.9 MiB | No Download |
5 | 2018-06-06 | 22.9 MiB | No Download |
4 | 2018-06-06 | 22.9 MiB | No Download |
3 | 2017-11-28 | 20.0 MiB | No Download |
2 | 2017-10-05 | 20.0 MiB | No Download |
1 | 2016-09-21 | 12.9 MiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 56
*Until then access for mission members only. Please contact a PI or Admin of POLSTRACC to join.
Entries (observed variables)
No. | Name |
---|---|
A | virtual entry: n_height given by 44 constant values |
B | virtual entry: n_cublen given by 15 constant values |
C | virtual entry: n_prof given by 1215 constant values |
01 | Internal name for measurement file of interferogram. |
02 | Time UTC (seconds since 2000-1-1 0:0:0) |
03 | Latitude [degree_north] |
04 | Longitude [degree_east] |
05 | Altitude of observer/aircraft (km) |
06 | viewing direction of observer [degree] |
07 | Altitude (km) |
08 | air_temperature [unspecified unit] |
09 | Total estimated error of temperature volume mixing ratio (K) |
10 | Precision of temperature volume mixing ratio (K) |
11 | Accuracy of temperature volume mixing ratio (K) |
12 | Retrieval noise of temperature volume mixing ratio (K) |
13 | Vertical resolution of temperature volume mixing ratio (km) |
14 | Initial guess profiles of temperature volume mixing ratio (K) |
15 | Diagonal element of averaging kernel of temperature volume mixing ratio [1] |
16 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
17 | Total estimated error of HNO3 volume mixing ratio (ppmv) |
18 | Precision of HNO3 volume mixing ratio (ppmv) |
19 | Accuracy of HNO3 volume mixing ratio (ppmv) |
20 | Retrieval noise of HNO3 volume mixing ratio (ppmv) |
21 | Vertical resolution of HNO3 volume mixing ratio (km) |
22 | Initial guess profiles of HNO3 volume mixing ratio (ppmv) |
23 | Diagonal element of averaging kernel of HNO3 volume mixing ratio [1] |
24 | mole_fraction_of_ozone_in_air [unspecified unit] |
25 | Total estimated error of O3 volume mixing ratio (ppmv) |
26 | Precision of O3 volume mixing ratio (ppmv) |
27 | Accuracy of O3 volume mixing ratio (ppmv) |
28 | Retrieval noise of O3 volume mixing ratio (ppmv) |
29 | Vertical resolution of O3 volume mixing ratio (km) |
30 | Initial guess profiles of O3 volume mixing ratio (ppmv) |
31 | Diagonal element of averaging kernel of O3 volume mixing ratio [1] |
32 | mole_fraction_of_cfc12_in_air [unspecified unit] |
33 | Total estimated error of CFC-12 volume mixing ratio (ppmv) |
34 | Precision of CFC-12 volume mixing ratio (ppmv) |
35 | Accuracy of CFC-12 volume mixing ratio (ppmv) |
36 | Retrieval noise of CFC-12 volume mixing ratio (ppmv) |
37 | Vertical resolution of CFC-12 volume mixing ratio (km) |
38 | Initial guess profiles of CFC-12 volume mixing ratio (ppmv) |
39 | Diagonal element of averaging kernel of CFC-12 volume mixing ratio [1] |
40 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
41 | Total estimated error of ClONO2 volume mixing ratio (ppmv) |
42 | Precision of ClONO2 volume mixing ratio (ppmv) |
43 | Accuracy of ClONO2 volume mixing ratio (ppmv) |
44 | Retrieval noise of ClONO2 volume mixing ratio (ppmv) |
45 | Vertical resolution of ClONO2 volume mixing ratio (km) |
46 | Initial guess profiles of ClONO2 volume mixing ratio (ppmv) |
47 | Diagonal element of averaging kernel of ClONO2 volume mixing ratio [1] |
48 | mole_fraction_of_cfc11_in_air [unspecified unit] |
49 | Total estimated error of CFC-11 volume mixing ratio (ppmv) |
50 | Precision of CFC-11 volume mixing ratio (ppmv) |
51 | Accuracy of CFC-11 volume mixing ratio (ppmv) |
52 | Retrieval noise of CFC-11 volume mixing ratio (ppmv) |
53 | Vertical resolution of CFC-11 volume mixing ratio (km) |
54 | Initial guess profiles of CFC-11 volume mixing ratio (ppmv) |
55 | Diagonal element of averaging kernel of CFC-11 volume mixing ratio [1] |
56 | mole_fraction_of_water_vapour_in_air (ppmv) |
57 | Total estimated error of H2O volume mixing ratio (ppmv) |
58 | Precision of H2O volume mixing ratio (ppmv) |
59 | Accuracy of H2O volume mixing ratio (ppmv) |
60 | Retrieval noise of H2O volume mixing ratio (ppmv) |
61 | Vertical resolution of H2O volume mixing ratio (km) |
62 | Initial guess profiles of H2O volume mixing ratio (ppmv) |
63 | Diagonal element of averaging kernel of H2O volume mixing ratio [1] |
64 | mole_fraction_of_ethyne_in_air [unspecified unit] |
65 | Retrieval noise of C2H2 volume mixing ratio (ppmv) |
66 | Vertical resolution of C2H2 volume mixing ratio (km) |
67 | Initial guess profiles of C2H2 volume mixing ratio (ppmv) |
68 | Diagonal element of averaging kernel of C2H2 volume mixing ratio [1] |
69 | mole_fraction_of_ethane_in_air [unspecified unit] |
70 | Retrieval noise of C2H6 volume mixing ratio (ppmv) |
71 | Vertical resolution of C2H6 volume mixing ratio (km) |
72 | Initial guess profiles of C2H6 volume mixing ratio (ppmv) |
73 | Diagonal element of averaging kernel of C2H6 volume mixing ratio [1] |
74 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
75 | Retrieval noise of PAN volume mixing ratio (ppmv) |
76 | Vertical resolution of PAN volume mixing ratio (km) |
77 | Initial guess profiles of PAN volume mixing ratio (ppmv) |
78 | Diagonal element of averaging kernel of PAN volume mixing ratio [1] |
79 | mole_fraction_of_formic_acid_in_air (ppmv) |
80 | Retrieval noise of HCOOH volume mixing ratio (ppmv) |
81 | Vertical resolution of HCOOH volume mixing ratio (km) |
82 | Initial guess profiles of HCOOH volume mixing ratio (ppmv) |
83 | Diagonal element of averaging kernel of HCOOH volume mixing ratio [1] |
84 | air_pressure [unspecified unit] |
85 | ertel_potential_vorticity [unspecified unit] |
86 | Cloud Index (lower values -> more clouds!) interpolated on GLORIA geolocations [1] |
87 | air_potential_temperature [unspecified unit] |
88 | ECMWF equivalent latitude interpolated on GLORIA geolocations (K) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#4507
Full:
#4507 | F06_20160112_GLORIA_chemistry_mode_KIT.nc
Date last revised
2020-05-06
Time period of the primary data
Begin:
2015-12-07*
End:
2016-03-21*
* inherited from the metadata of the mission POLSTRACC
License
No license specified.