Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
3 | 2019-06-11 | 5.6 MiB | No Download |
2 | 2016-08-04 | 6.0 MiB | No Download |
1 | 2016-08-04 | 6.0 MiB | No Download |
Further Information
- Begin of free primary data access: in 75 years*
- Number of downloads: 60
*Until then access for mission members only. Please contact a PI or Admin of POLSTRACC to join.
Entries (observed variables)
No. | Name |
---|---|
01 | Timesec after midnight (UTC) in sec (UTC) |
02 | Deicing status (0V=off) [V] |
03 | FMC Latitude [deg] |
04 | FMC Longitude [deg] |
05 | Height above sea level (from GPS) [m] |
06 | GPS EWV [m/s] |
07 | GPS LAT [deg] |
08 | GPS LON [deg] |
09 | GPS NSV [m/s] |
10 | IRS Inertial Altitude [m] |
11 | IRS Actual Track Angle True [deg+] |
12 | IRS Acceleration (Aircraft x-Axis) [m/s^2] |
13 | IRS Acceleration (Aircraft y-Axis) [m/s^2] |
14 | IRS Acceleration (Aircraft z-Axis) [m/s^2] |
15 | IRS Acceleration (Earth fixed z-Axis) [m/s^2] |
16 | IRS Groundspeed [m/s] |
17 | IRS True Heading [deg+] |
18 | IRS Roll Rate [deg/s] |
19 | IRS Roll Angle [deg] |
20 | IRS Pitch Rate [deg/s] |
21 | IRS Yaw Rate [deg/s] |
22 | IRS Pitch Angle [deg] |
23 | Absolute Humidity [g/m^3] |
24 | Angle of Attack [deg] |
25 | Angle of Sideslip [deg] |
26 | East-West Velocity (Data from IRS (high freq.) + GPS (low freq.)) [m/s] |
27 | Height above Sea Level calculated from met. data (fast) [m] |
28 | Pressure Altitude [m] |
29 | Machnumber [Ma] |
30 | Mixing Ratio [g/kg] |
31 | North-South Velocity (Data from IRS (high freq.) + GPS (low freq.)) [m/s] |
32 | Static Pressure (from NB_PSIA) [hPa] |
33 | Dynamic Pressure [hPa] |
34 | Relative Humidity with Respect to Water [%] |
35 | Humidity Data Source (1:Vaisala/2:ly_a(lin)/3:ly_a(log)/4:GE-dewpoint) [] |
36 | Calculated True Airspeed [m/s] |
37 | Total Air Temperature (deicing corrected, from BDY-TTQ) [K] |
38 | Dewpoint Temperature [K] |
39 | Potential Temperature [K] |
40 | Virtual Potential Temperature [K] |
41 | Virtual Temperature [K] |
42 | Wind Vector East Component [m/s] |
43 | Wind Vector North Component [m/s] |
44 | Vertical Velocity (from IRS) [m/s] |
45 | Wind Vector Vertical Component [m/s] |
46 | Horizontal Wind Direction [deg+] |
47 | Horizontal Windspeed [m/s] |
48 | Static Air Temperature (from BDY-TTQ) [K] |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#4367
Full:
#4367 | cmet_20160128b.nas
Date last revised
2019-06-11
Time period of the primary data
Begin:
2015-12-07*
End:
2016-03-21*
* inherited from the metadata of the mission POLSTRACC
License
No license specified.