Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
7 | 2015-06-05 | 385.5 KiB | No Download |
6 | 2015-01-15 | 385.8 KiB | No Download |
5 | 2015-01-15 | 385.9 KiB | No Download |
4 | 2015-01-15 | 385.9 KiB | No Download |
3 | 2015-01-15 | 385.9 KiB | No Download |
2 | 2015-01-15 | 385.9 KiB | No Download |
1 | 2015-01-15 | 385.9 KiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 5
*Until then access for mission members only. Please contact a PI or Admin of DEEPWAVE - NZ to join.
Entries (observed variables)
No. | Name |
---|---|
1 | Time (UT seconds) from midnight on date given in line 7 |
2 | CO (ppbv): CO mixing ratio |
3 | N2O (ppbv): N2O mixing ratio |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#3034
Full:
#3034 | DEEPWAVE_RF_F_01_20140629_20150529_UMAQS_N2O_CO.ames
Date last revised
2015-05-29
Time period of the primary data
Begin:
2014-06-22*
End:
2014-07-14*
* inherited from the metadata of the mission DEEPWAVE - NZ
License
No license specified.