Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
4 | 2017-03-08 | 5.3 MiB | No Download |
3 | 2017-01-17 | 3.9 MiB | No Download |
2 | 2015-11-11 | 18.1 MiB | No Download |
1 | 2014-11-03 | 6.1 MiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 49
*Until then access for mission members only. Please contact a PI or Admin of ML-CIRRUS to join.
Entries (observed variables)
No. | Name |
---|---|
01 | Elapsed UT seconds from 0 hours on the day given by DATE |
02 | TEMP (K) |
03 | PRESS (hPa) |
04 | PAS (m/s) |
05 | TAS (m/s) |
06 | CONC_06_to_1 (cm^-3) |
07 | CONC_06_to_3 (cm^-3) |
08 | CONC_1_to_937 (cm^-3) |
09 | CONC_3_to_937 (cm^-3) |
10 | BIN_1 (N/ccm) |
11 | BIN_2 (N/ccm) |
12 | BIN_3 (N/ccm) |
13 | BIN_4 (N/ccm) |
14 | BIN_5 (N/ccm) |
15 | BIN_6 (N/ccm) |
16 | BIN_7 (N/ccm) |
17 | BIN_8 (N/ccm) |
18 | BIN_9 (N/ccm) |
19 | BIN_10 (N/ccm) |
20 | BIN_11 (N/ccm) |
21 | BIN_12 (N/ccm) |
22 | BIN_13 (N/ccm) |
23 | BIN_14 (N/ccm) |
24 | BIN_15 (N/ccm) |
25 | BIN_16 (N/ccm) |
26 | BIN_17 (N/ccm) |
27 | BIN_18 (N/ccm) |
28 | BIN_19 (N/ccm) |
29 | BIN_20 (N/ccm) |
30 | BIN_21 (N/ccm) |
31 | BIN_22 (N/ccm) |
32 | BIN_23 (N/ccm) |
33 | BIN_24 (N/ccm) |
34 | BIN_25 (N/ccm) |
35 | BIN_26 (N/ccm) |
36 | BIN_27 (N/ccm) |
37 | BIN_28 (N/ccm) |
38 | BIN_29 (N/ccm) |
39 | BIN_30 (N/ccm) |
40 | BIN_31 (N/ccm) |
41 | BIN_32 (N/ccm) |
42 | BIN_33 (N/ccm) |
43 | BIN_34 (N/ccm) |
44 | BIN_35 (N/ccm) |
45 | BIN_36 (N/ccm) |
46 | BIN_37 (N/ccm) |
47 | BIN_38 (N/ccm) |
48 | BIN_39 (N/ccm) |
49 | BIN_40 (N/ccm) |
50 | BIN_41 (N/ccm) |
51 | BIN_42 (N/ccm) |
52 | BIN_43 (N/ccm) |
53 | BIN_44 (N/ccm) |
54 | BIN_45 (N/ccm) |
55 | BIN_46 (N/ccm) |
56 | BIN_47 (N/ccm) |
57 | BIN_48 (N/ccm) |
58 | BIN_49 (N/ccm) |
59 | BIN_50 (N/ccm) |
60 | BIN_51 (N/ccm) |
61 | BIN_52 (N/ccm) |
62 | BIN_53 (N/ccm) |
63 | BIN_54 (N/ccm) |
64 | BIN_55 (N/ccm) |
65 | BIN_56 (N/ccm) |
66 | BIN_57 (N/ccm) |
67 | BIN_58 (N/ccm) |
68 | BIN_59 (N/ccm) |
69 | BIN_60 (N/ccm) |
70 | BIN_61 (N/ccm) |
71 | BIN_62 (N/ccm) |
72 | BIN_63 (N/ccm) |
73 | BIN_64 (N/ccm) |
74 | BIN_65 (N/ccm) |
75 | BIN_66 (N/ccm) |
76 | BIN_67 (N/ccm) |
77 | BIN_68 (N/ccm) |
78 | BIN_69 (N/ccm) |
79 | BIN_70 (N/ccm) |
80 | BIN_71 (N/ccm) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#2827
Full:
#2827 | mlcirrus2014_NIXE-CAPS_exp_09_20140403_v4.nas
Date last revised
2017-02-08
Time period of the primary data
Begin:
2014-03-10*
End:
2014-04-16*
* inherited from the metadata of the mission ML-CIRRUS
License
No license specified.